Product Description

Do business with us Your money in safe, Your business in safe!
1.) Can pass CE,ROHS, PAHS, SCCP, REACH certificates,which can sell to worldwide safely!
2.) Free Sample Available!(Welcome to send enquiry to check our sample policy)
3.) Low MOQ,Competitive price.
4.) We can sign"quality Warranty"and"on-time delivery warranty"to our clients!
The Nominal Of PVC Lay Flat Hose |
Inch Size | Metric Size | 0.2MPa | 0.3MPa | 0.4MPa | 0.6MPa | 0.8MPa | 1.0MPa |
Inch | I.D.(mm) | kg/m | kg/m | kg/m | kg/m | kg/m | kg/m |
1'' | 25.4±1.3 | 0.125 | 0.13 | 0.14 | 0.155 | 0.17 | 0.185 |
1-1/4'' | 31.8±1.3 | 0.145 | 0.155 | 0.175 | 0.195 | 0.21 | 0.23 |
1-1/2'' | 38.1±1.5 | 0.185 | 0.2 | 0.24 | 0.27 | 0.3 | 0.32 |
2'' | 50.3±2.0 | 0.25 | 0.3 | 0.35 | 0.375 | 0.39 | 0.42 |
2-1/2'' | 63.5±2.3 | 0.32 | 0.38 | 0.45 | 0.48 | 0.52 | 0.55 |
3'' | 76.2±2.3 | 0.38 | 0.47 | 0.57 | 0.63 | 0.69 | 0.78 |
4'' | 101.6±2.5 | 0.52 | 0.58 | 0.72 | 0.8 | 0.9 | 1.1 |
5'' | 127±2.8 | 0.75 | 0.85 | 0.95 | 1.1 | 1.2 | |
6'' | 152.4±3.0 | 0.9 | 1.05 | 1.2 | 1.4 | 1.8 | |
8'' | 203.2±3.5 | 1.45 | 1.55 | 1.7 | 1.9 | 2.4 | |
1 inch agriculture irrigation reinforced Layflat hose is primarily used in the agricultural/irrigation industry, it is one of the highest quality PVC lay flat hoses you will find available anywhere.